| MONDAY JUNE 12th | |||
| Time | Duration (Mins) | Event | Location |
| 8:30-10:00 | 90 | ELO Exhibition | Theater |
| 10:00-10:30 | 30 | Break | |
| 10:30-11:30 | 60 | Block A | |
| 11:30-12:15 | 45 | Lunch | |
| 12:15-1:15 | 60 | Mentoring | |
| 1:20-2:20 | 60 | Block C | |
| 2:25-3:25 | 60 | Block B | |
| TUESDAY JUNE 13th | |||
| Time | Duration (Mins) | Event | Location |
| 8:15-9:15 | 60 | Block D | |
| 9:20-10:20 | 60 | Block E | |
| 10:25-11:25 | 60 | Block F | |
| 11:30-12:15 | 45 | Knowledge Bowl | Theater |
| 12:15-1:15 | 60 | STUCO BBQ | Fountain Courtyard |
| 1:20-2:20 | 60 | Block G | |
| 2:25-3:25 | 60 | Block H | |
| *Student return Check-out form to HS office by 3:25 | |||
| WEDNESDAY JUNE 14th | |||
| Time | Duration (Mins) | Event | Location |
| 8:30-9:30 | 60 | HS Awards | Theater |
| 9:30-11:30 | 120 | EE Workshop Grade 11 | Upper Gallery |
| 9:30-11:45 | 135 | Sports Day Grade 9-10 | Gym 2 |
| 11:30-12:30 | 60 | Junior Lunch | Upper Gallery |
| 11:45-12:30 | 45 | Grade 9-10 Lunch | |
| 12:30-1:15 | 45 | Leaving Assembly | Theater |
| 1:20-2:25 | 65 | Yearbooks | Gym 2 |
| THURSDAY JUNE 15th | |||
| Time | Duration (Mins) | Event | Location |
| 8:30-9:15 | 45 | Mentoring Reflection | |
| 9:15-9:30 | 15 | Break | |
| 9:30-10:15 | 45 | Talent Show | Theater |
| 10:30-11:30 | 60 | Ice Cream Social | Fountain Courtyard |
from Finalsite Academy News http://ift.tt/2rdO2aQ
No comments:
Post a Comment